2005 Powerton Egypt Clinton Springfield Taylorville Site M Jacksonville Smithland Rend Shelbyville        
3/13/2005 4/3/2005 4/17/2005 5/1/2005 5/16/2005 06/4-5/2005 7/10/2005 7/17/2005 8/14/2005 10/10/2005   Totals    
                             
Todd Stoll 2.50 5.83 0.50 3.54 2.38 35.62 15.13 6.54 3.32 2.92   78.28    
Steve Parker 0.50 5.67 3.50 12.73 0.00 31.31 5.63 6.70 5.38 2.50   73.92    
Lonnie Winn 6.56 5.93 0.50 3.99 0.50 20.25 14.50 12.26 3.82 2.50   70.81    
Ben Venturini 5.50 0.00 3.69 0.50 1.81 31.25 1.38 0.00 0.00 6.92   51.05    
Fred Marx 3.70 5.84 3.00 0.50 3.00 22.82 3.63 0.00 2.78 0.50   45.77    
Mike Copp 4.81 11.18 0.50 0.50 2.25 14.88 11.56 0.00 0.00 0.00   45.68    
Herb Rush 0.50 0.50 0.00 0.50 0.00 38.13 0.00 0.00 3.16 0.00   42.79    
Rob Danielson 13.13 0.00 8.50 0.00 0.00 13.07 7.13 0.00 0.00 0.00   41.83    
Dan Brown 3.94 0.50 0.50 0.50 9.38 13.88 8.25 1.90 0.50 0.50   39.85    
Tony White 1.50 0.50 5.88 3.57 2.50 9.75 9.50 5.23 0.50 0.50   39.43    
Jim Lubben 1.50 11.24 3.00 4.45 0.50 0.00 3.00 8.94 6.01 0.50   39.14    
Rick Marx 0.50 5.61 0.50 0.50 0.50 18.63 8.31 0.00 0.00 0.00   34.55    
John Tiemeyer 0.50 0.00 0.50 0.00 0.50 17.37 12.38 0.00 0.00 2.88   34.13    
Terry Valenti 2.13 3.16 0.00 4.26 0.50 4.00 11.00 5.22 2.27 0.50   33.04    
Guido DiDanato 11.25 6.56 0.50 0.50 0.50 2.31 0.00 0.50 4.36 0.00   26.48    
Doug Marx 0.50 0.00 9.44 0.50 0.00 8.88 2.38 0.00 0.00 0.00   21.70    
Dave Schumer 5.31 0.50 1.63 0.50 3.13 9.75 0.50 0.00 0.00 0.00   21.32    
Bob Cleaver 0.00 0.00 0.00 0.50 0.00 4.25 4.88 0.00 0.00 0.00   9.63    
Steve Hummel 3.70 0.00 0.50 0.00 0.50 0.00 2.00 0.00 0.00 0.00   6.70    
 Frank Cole 0.00 0.00 0.00 0.00 0.00 0.00 2.88 0.00 0.00 0.00   2.88    
Clint Paul 2.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   2.75    
Ed Skube 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00    
Pat Rotherham 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00    
John Gross 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00    
Jeremy Hummel 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00    
Jim Cleaver 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00    
                             
Total Weight 70.78 63.02 42.64 37.54 27.95 296.15 124.04 47.29 32.10 20.22   761.73