2007 Egypt Sangchris Shelbyville Powerton Site M Site M Rend Pool 19 Jacksonville Pool 12        
3/26/2006 4/9/2006 4/23/2006 5/7/2006 5/10/2006 5/11/2006 6/18/2006 7/2/2006 7/23/2006 8/8/2006   Totals    
                             
Ben Venturini 0.00 0.00 9.69 11.56 0.00 2.88 13.50 16.44 3.14 5.19 6.07 68.47    
John Tiemeyer 0.00 0.00 5.50 8.50 0.00 0.00 12.76 9.63 0.50 2.94 0.50 40.33    
Rob Danielson 0.00 14.56 10.28 3.38 12.95 13.50 0.00 0.00 13.81 0.00   68.48    
Fred Marx 3.36 9.94 0.50 5.69 9.44 12.50 0.50 11.14 11.88 0.00   64.95    
Todd Stoll 0.50 0.50 9.69 8.13 0.00 6.00 4.18 14.06 0.50 0.00 1.49 45.05    
Lonnie Winn 0.50 0.50 14.81 16.63 0.00 15.44 13.66 8.81 4.66 1.26 2.81 79.08    
Dan Brown 4.27 8.69 6.34 1.50 11.75 8.00 0.50 7.94 6.31 3.10   58.40    
Clint Paul 4.29 3.00 7.08 5.94 13.00 7.13 0.00 0.00 10.19 0.00   50.63    
Herb Rush 0.00 0.00 0.00 2.75 16.63 17.25 0.00 0.00 12.56 0.00   49.19    
Tony White 3.06 0.50 8.50 7.50 0.00 4.88 7.12 9.25 3.18 1.50 0.00 45.49    
Jim Lubben 0.50 6.44 4.34 0.50 14.69 6.75 0.00 0.00 5.56 0.00   38.78    
Terry Valenti 2.13 3.16 0.00 4.26 0.50 4.00 11.00 5.22 2.27 0.50   33.04    
Rick Marx 0.00 0.00 0.00 17.00 10.88 0.00 0.00 5.13 0.00 0.00   33.01    
Pat Rotherham 0.50 0.00 7.22 0.00 8.06 11.13 0.00 0.00 4.25 0.00   31.16    
Terry Valenti 0.00 7.38 0.00 3.81 4.88 6.00 0.00 0.00 7.06 0.00   29.13    
Doug Marx 3.92 2.81 0.00 4.69 3.00 7.63 0.00 0.00 5.38 0.00   27.43    
Steve Parker 0.00 0.00 0.00 0.00 10.50 15.20 0.00 0.00 0.00 0.00   25.70    
Dave Schumer 5.31 0.50 1.63 0.50 3.13 9.75 0.50 0.00 0.00 0.00   21.32    
Mike Copp 2.78 7.81 0.00 0.50 4.50 3.63 0.00 0.00 0.00 0.00   19.22    
Steve Hummel 0.00 5.00 0.00 5.13 0.50 0.00 2.00 0.00 6.19 0.00   18.82    
Jeremy Hummel 0.00 7.06 0.00 2.44 0.00 0.00 0.00 0.00 5.81 0.00   15.31    
Guido DiDanato 5.32 5.25 0.50 3.44 0.00 0.00 0.00 0.00 0.00 0.00   14.51    
Joe Reinders 0.00 3.94 0.00 0.00 0.50 6.38 0.00 0.00 2.00 0.00   12.82    
Bob Cleaver 0.00 0.00 0.00 0.50 0.00 4.25 4.88 0.00 0.00 0.00   9.63    
 Frank Cole 0.00 0.00 0.00 0.00 0.00 0.00 2.88 0.00 0.00 0.00   2.88    
Ed Skube 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00    
John Gross 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00    
Jim Cleaver 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00    
                             
Total Weight 36.44 87.04 86.08 114.35 124.91 162.30 73.48 87.62 105.25 14.49   847.68