2008   3/30/2008 4/13/2008 4/27/2008 5/17/2008 5/18/2008 6/1/2008 7/20/2008 7/27/2008 8/9/2008 8/10/2008 09/20-21/08  
  EGYPT COFFEEN SPFLD SITE M SITE M POOL13 SHELBY SPFLD JVILLE JVILLE POOL 19 Totals
                           
Ben Venturini   10.64 7.81 11.93 13.44 10.81 6.44 10.39 9.81 13 9.68 17.07 121.02
Steve Parker   6.59 10.56 3.19 14.24 9.43 8.31 0.5 7.56 13.43 15.5 17.35 106.66
Lonnie Winn   8.73 8.12 3.69 12.43 2.25 6.86 7.9 10.68 16.12 10.68 12.28 99.74
Herb Rush   5.7 9.75 5.31 11.61 2.12 10.92 0.5 9.25 8.87 19.37 12.88 96.28
Todd Stoll   5.26 6.69 0.5 8.35 5.75 12.12 12.7 10.31 17.31 13.31 2.4 94.7
Jim Lubben   11.3 10.56 0.5 12.58 2.12 0 0.5 7.25 13.56 2.31 0 60.68
Tony White   5.62 8.75 0.5 10.37 3.5 0 4.26 7.12 4 9.68 0 53.8
Mike Copp   5.49 6.06 9.12 2 0.5 4.92 0.5 8.18 6.25 5.56 4.2 52.78
Doug Marx   5.3 7 0.5 7.62 0.5 0 2.29 5.93 8 2.75 0 39.89
Rick Marx   0 0 0 0 0 0 0 7.69 10.37 13.31 0 31.37
Steve Hummel   0 0 0 0 0 0 0 0 5.5 14.12 11.58 31.2
Guido Didonato   3.11 9.44 0.5 10.6 5.37 0 0 0 0 0 0 29.02
Kerry Trueblood   13.49 0 0.5 0 0 5.21 2.59 0 0 0 4.42 26.21
Rob Danielson   5.58 3.75 4.62 0 0 0 0 0 0 0 0 13.95
Dan Brown   0.5 0 0.5 0.5 0 0.5 3.94 0 5.5 0 0 11.44
Mike Daily   0 0 0 0 0 0 4.49 0 0 0 6.22 10.71
Pat Rotherham   0 0 0 0 0 0 0 8.12 0 0 0 8.12
Clint Paul   0 7.06 0 0 0 0 0 0 0 0 0 7.06
Fred Marx   0 0.5 0 0 0 0 0 0 0 0 0 0.5
Tony Karrick   0 0 0 0 0 0 0 0 0 0 0 0
John Tiemeyer   0 0 0 0 0 0 0 0 0 0 0 0
Jeremy Hummel   0 0 0 0 0 0 0 0 0 0 0 0
                           
Total Weight   87.31 96.05 41.36 103.74 42.35 55.28 50.56 91.9 121.91 116.27 88.4 895.13
                        81.375455
BigBass     Steve Hummel 5.4 lbs. Jacksonville                
Heavy Stringer   Herb Rush 18.56 Jacksonville