2009 3/29/2009 4/11/2009 4/19/2009 5/9/2009 5/31/2009 6/20/2009 6/28/2009 7/25/2009 7/26/2009 8/9/2009 8/15-16/09 9/20/2009  
EGYPT COFFEEN CLINTON CRLNVL POOL 19 SPFLD REND JVILLE JVILLE Site M POOL 13 CLINTON Totals
                           
Todd Stoll 10.03 8.69 7.33 6.62 9.66 12.25 7.03 13.69 18.25 13.25 16.22 7.87 130.89
Lonnie Winn 3.55 9.19 3.15 5.06 7.34 13.25 2.87 11.93 9.87 13.25 18.41 9.12 106.99
Steve Parker 6.04 9.12 0.5 15.75 0 8.19 0 20 8.62 14.56 0 10.75 93.53
Jim Lubben 0.5 8.37 3.65 14 2.62 13.31 0 12.19 15.37 3.44 8.14 3.37 84.96
Steve Hummel 0 8.31 0.5 4.62 8.8 10.93 4.59 5.06 2.93 14 4.49 7.62 71.85
Herb Rush 0 7.06 0 8.5 0 10.19 0 7.75 7 14.87 0 0 55.37
Clint Paul 0 3.37 0 6.5 0 11.5 0 17.19 4.25 10.44 0 0 53.25
Mike Copp 0 8.5 0 7.25 0 0 0 8.98 6.19 6.56 0 10.31 47.79
Tony White 4.25 7.75 0.5 3.19 0 11.64 0 3.25 5.62 0.5 0 3.25 39.95
Doug Marx 0.5 6.37 0.5 3.25 0.5 8.06 0.5 4.62 5.81 3.75 3.55 1.44 38.85
Dan Brown 4.86 2.75 4.76 3 2.34 8.75 3.45 0 0 0 4.62 0 34.53
Pat Rotherham 0 0 0 5.75 0 8.37 0 0 0 8.37 0 0 22.49
Guido Didonato 0 6.56 0 3.19 0 0 0 8.12 0 0 0 0 17.87
Rick Marx 0 0 0 0 0 8.19 0 0.5 0.5 0 0 0 9.19
                           
Total Weight 29.73 86.04 20.89 86.68 31.26 124.63 18.44 113.28 84.41 102.99 55.43 53.73 807.51
                         
BigBass   Clint Paul  5.15 lbs.                      
Heavy Stringer Steve Parker 19.08 lbs