Lincolnland Bassmasters  2010 Final Standings              
  Name Egypt 3/28/10 Springfield 4/11/10 Clinton 4/18/10 Carlinville 4/22/10 T-ville 6/6/10 Shelbyville 6/20/10 Schuy-Rush 7/18/10 Rend 7/25/10 Site M 8/7/10 Site M 8/8/10 Pool 12 8/21,22/10 Total
1 Lonnie Winn 6.21 12.81 12.63 7.69 8.38 3.15 14.88 10.16 12.25 2.50 9.89 100.55
2 Todd Stoll 9.75 10.56 7.54 6.50 8.81 0.00 8.69 0.00 10.75 10.63 0.00 73.23
3 Jim Dietel 3.86 0.00 0.00 0.00 7.75 7.32 11.31 10.63 13.63 16.75 0.00 71.25
4 Jim Lubben 3.98 6.63 0.50 1.81 11.56 0.50 9.06 0.50 13.56 15.25 0.50 63.85
5 Herb Rush 0.00 11.75 0.00 8.63 11.31 0.00 13.19 0.00 10.00 7.13 0.00 62.01
6 Mike Copp 0.00 11.19 0.00 11.13 9.75 0.00 10.31 0.00 5.56 6.44 0.00 54.38
7 Tony White 2.79 6.50 3.45 0.50 0.00 0.00 3.25 0.00 14.00 17.50 0.00 47.99
8 Jeff Motter 3.12 0.00 0.00 0.00 11.75 6.63 9.68 2.30 1.75 5.00 0.00 40.23
9 Doug Marx 0.00 7.94 0.00 1.38 5.00 0.00 11.81 0.00 6.00 1.25 0.00 33.38
10 Dan Brown 3.17 10.94 3.82 0.50 0.00 0.50 4.25 0.50 0.00 0.00 7.85 31.53
11 Steve Hummel 0.00 8.25 3.22 0.50 9.13 0..0 3.19 0.00 0.00 0.00 0.00 24.29
12 Clint Paul 0.00 13.00 0.00 3.25 7.75 0.00 0.00 0.00 0.00 0.00 0.00 24.00
13 Pat Rotherham 0.00 7.50 0.00 0.00 0.00 0.00 7.94 0.00 0.00 0.00 0.00 15.44
14 Steve Parker 0.00 0.00 0.00 0.00 0.00 0.00 9.38 0.00 0.00 0.00 0.00 9.38
15 Guido 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  TOTALS 32.88 107.07 31.16 41.89 91.19 18.10 116.94 24.09 87.50 82.45 18.24 651.50
  Big Bass: Lonnie   5.54 LBS                  
  Heaviest Stringer: Tony   16# - 12 oz